We pulled 1337 local businesses across 9 niches and 6 US cities (Phoenix, New York, Los Angeles, Chicago, Miami, Dallas) from Google Maps in 2026 and checked how each can actually be reached. Phone wins everywhere — email is the bottleneck, and it swings hard by city and niche.
Across 1337 businesses in 6 cities, 98% listed a phone and 93% had a website — but only 42% exposed a public email. Email-first outreach starts with roughly a third of the market reachable.
| Niche | Businesses | Phone | Website | Public email |
|---|---|---|---|---|
| Hair Salons | 142 | 89% | 88% | 54% |
| HVAC Contractors | 115 | 100% | 99% | 50% |
| Roofers | 142 | 99% | 98% | 48% |
| Landscapers | 115 | 100% | 95% | 47% |
| Dentists | 180 | 100% | 99% | 46% |
| Chiropractors | 165 | 99% | 98% | 42% |
| Electricians | 137 | 99% | 88% | 41% |
| Plumbers | 180 | 100% | 92% | 37% |
| Auto Repair Shops | 161 | 99% | 79% | 21% |
| City | Sample | Phone | Website | Public email |
|---|---|---|---|---|
| Chicago | 9 niches / 225 | 100% | 94% | 47% |
| Miami | 8 niches / 197 | 99% | 92% | 46% |
| New York | 8 niches / 245 | 98% | 91% | 42% |
| Dallas | 9 niches / 225 | 100% | 94% | 41% |
| Phoenix | 9 niches / 304 | 95% | 94% | 39% |
| Los Angeles | 6 niches / 141 | 99% | 90% | 39% |
Cold calling reaches almost every local business. Cold email only reaches the ~42% with a public email — and that number depends heavily on niche and city, so segment your channel accordingly.
We queried Google Maps for 9 local-business niches across 6 US cities (Phoenix, New York, Los Angeles, Chicago, Miami, Dallas) in June 2026, up to 40-40 businesses per niche per city (1337 total), and recorded whether each listing had a phone, a website, and a publicly discoverable email. "Public email" = an address found on the listing or its website; many businesses have email but don't expose it. Some niche/city cells have smaller samples where listings were sparse. This is a snapshot, not a national census. Data & method by LeadFinder — free to cite with attribution.